Blues Clues Whats Time Is It for Blue
Directed by
| John Chiapparde | ||
Writing Credits (in alphabetical order)
| Sara Compton | ... | (story) |
| Carin Greenberg | ... | (story) |
| Traci Paige Johnson | ... | (creator) |
| Todd Kessler | ... | (creator) |
| Angela Santomero | ||
| Jeffrey Solomon | ... | (story) |
| P. Kevin Strader | ||
Cast (in credits order)
| Steve Burns | ... | Steve | |
| | Traci Paige Johnson | ... | Blue |
| Rest of cast listed alphabetically: | |||
| Aleisha Allen | ... | Side Table Drawer | |
| | Rebekah Nager | ... | Steve's Friend |
| | Kelly Nigh | ... | Tickety Tock |
| | Michael Rubin | ... | Spencer Kayden (as Seth O'Hickory) |
Produced by
| Penny Jewkes | ... | coordinating producer (as Penelope Jewkes) |
| Traci Paige Johnson | ... | producer |
| Todd Kessler | ... | executive producer |
| Peter Parles | ... | associate producer |
| Angela Santomero | ... | producer (as Angela C. Santomero) |
| Jennifer Twomey | ... | supervising producer (as Jennifer Twomey-Perello) |
Music by
| Nick Balaban | ... | (music) |
| Michael Rubin | ... | (music) |
Film Editing by
| Yuval Kossovsky | ||
| Robby Roberts | ... | (re-edited international version) |
| L. Mark Sorre | ||
Casting By
| Amy Baker | ||
| Barbara Cavargna | ||
| Melissa Chusid | ||
| Michael Koegel | ||
| Jill Mendelson | ||
| Jennifer Van Der Molen | ||
| Rob Zonfrelli | ||
Production Design by
| Victor DiNapoli | ||
| Traci Paige Johnson | ||
Set Decoration by
| Nat Mongioi | ||
Costume Design by
| Christopher Del Coro | ||
Makeup Department
| Jennifer Barnaby | ... | hair stylist |
Production Management
| Cynthia Albanese | ... | post-production supervisor |
| Janice Burgess | ... | executive in charge of production |
| Alison Dexter | ... | production manager: Nickelodeon |
| Lynn Klugman | ... | production supervisor |
| Chris Linn | ... | production manager: Nickelodeon |
| Ruth Scovill | ... | unit manager |
| Dana Shockley | ... | post-production supervisor |
Second Unit Director or Assistant Director
| Wendy Harris | ... | assistant director |
Art Department
| Lori Jo Brandafino | ... | props |
| Raiya Corsiglia | ... | set/prop pa |
| Jeff Freund | ... | scenic artist |
| Barry Godin | ... | outside props |
| Yo-Lynn Hagood | ... | element artist |
| Christian Hali | ... | assistant art producer |
| Thomas Henry | ... | props |
| Nancy Keegan | ... | storyboard artist |
| Danial Nord | ... | element artist |
| Adam Osterfeld | ... | element artist |
| Matt Sheridan | ... | storyboard artist |
| Don St. Mars | ... | graphic designer |
| Rich Swim | ... | props |
| Dave Tumblety | ... | swing |
| Deborah Witt | ... | props |
| Tina Zeno | ... | property master |
Sound Department
| Nick Balaban | ... | sound designer |
| Steve Bunnell | ... | utility |
| Roy Carch | ... | sound effects |
| John D'Aquino | ... | voiceover recordist |
| Mark Deadman | ... | sound |
| Steph Eismann | ... | p.a. mixer |
| Bill Giglio | ... | sound |
| Dick Maitland | ... | sound effects |
| Jerry Meibos | ... | sound |
| Susan Motamed | ... | voice over director/producer: Duster Films |
| Peter Robbins | ... | sound mixer |
| Frank Rohrer | ... | sound mixer |
| Michael Rubin | ... | sound designer |
| Dondi Sanchez | ... | utility |
| Mark Schultz | ... | post production audio |
| Irin Strauss | ... | sound mixer |
| Karl Wasserman | ... | boom operator |
Camera and Electrical Department
| John Boyd | ... | electrician (as John J. Boyd) |
| Rudy Carames | ... | camera operator |
| Tom Carey | ... | engineer in charge |
| Tony Di Girolamo | ... | lighting designer |
| Jeff Freidman | ... | video engineer |
| Patrick R. Heffernan | ... | grip pa (as Patrick Heffernan) |
| Dave Kinney | ... | camera operator |
| Mike Lacey | ... | camera operator |
| Ed Lopez | ... | videotape operator |
| Sean Mallon | ... | electrician |
| John P. McCabe | ... | gaffer (as John McCabe) |
| Alex Robinson | ... | electrician |
| Dave Sonnenberg | ... | lighting board operator |
| John Theisen | ... | second electric |
| Darrin Tindall | ... | electrician |
| Ed Tindall | ... | master electrician |
| Frank Vila | ... | camera operator |
| Alf Zammit | ... | electrician |
Animation Department
| Chris Boyce | ... | animator |
| Olexa Hewryk | ... | lead animator |
| Marian Keating | ... | animator |
| Soo Kyung Kim | ... | animation coordinator |
| J. Scott Klossner | ... | animator (as Scott Klossner) |
| Dave Palmer | ... | animator |
| Jan Rosenthal | ... | animator |
| Joe Silver | ... | animator |
| Mary Strieff | ... | animator |
| Norman Tempia | ... | animator |
| Luke Warm | ... | animator |
| Seth Zeichner | ... | animator |
Casting Department
| Barbara Cavargna | ... | casting: Nickelodeon |
| Jill Mendelson | ... | casting: Nickelodeon |
Costume and Wardrobe Department
| Grisha Mynova | ... | wardrobe |
Editorial Department
| Gilbert Michael Chavez | ... | assistant editor |
| Heather Godwin | ... | post-production coordinator |
| I. Merenstein Greenberg | ... | videotape editor |
| Tom Heckbert | ... | on-line editor |
| Greg Honick | ... | videotape editor |
| Peter Rivera | ... | post-production assistant |
| John Tierney | ... | videotape editor |
Music Department
| Alison Newberg | ... | music clearance |
| Jessica Schulte | ... | music clearance |
Script and Continuity Department
| Doreen Caswell | ... | script coordinator |
| Christopher Livingston | ... | script supervisor |
Additional Crew
| Sandra Ali | ... | intern |
| Dan Anderson | ... | content consultant (as Dr. Dan Anderson) |
| Mike Banner | ... | lead stagehand |
| Leona Beasley | ... | intern |
| Jason Bliss | ... | intern |
| Aimee Blodgett | ... | production assistant |
| Steve Burns | ... | creative consultant |
| Camela Coggins | ... | production associate |
| Michelle Cooks | ... | production assistant |
| Amy Dombro | ... | content consultant |
| Jeff Einhorn | ... | intern |
| Diane English | ... | production accountant |
| Jeff Feldman | ... | stage manager |
| Collin Fowler | ... | production assistant |
| Scott Garner | ... | research & development analyst |
| Allison Gilman | ... | research and production associate |
| Randy Gladding | ... | production assistant |
| Ken Grant | ... | choreographer |
| David Halstead | ... | stagehand |
| Amy Handler | ... | intern |
| Elisia Harkins | ... | production assistant |
| Brown Johnson | ... | vice president: Nick Jr. production & development |
| David Jolin | ... | stagehand |
| Ruth Luwisch | ... | production assistant |
| Ed McMillan | ... | stagehand |
| Shalonda Miller | ... | production intern |
| Neil Morrison | ... | technical manager |
| Susan Motamed | ... | video letter director/producer: Duster Films |
| Matthew Parillo | ... | assistant production coordinator (as Matt Parillo) |
| Rob Partington | ... | technical assistant |
| Kasha Rafkin | ... | control room p.a. |
| Morgan Russo | ... | intern |
| Chris Schubert | ... | production accountant |
| Karen Hill Scott | ... | content consultant (as Karen Hill Scott) |
| Janie Scurti | ... | control room p.a. |
| Michael Smith | ... | writing coordinator |
| Amy Starr | ... | production coordinator |
| Chad Tepper | ... | intern |
| Ryan Tindall | ... | stagehand |
| Nelson Torres | ... | technical director |
| Brian Watson | ... | production assistant |
| Yvettw Whittle | ... | production intern (as Yvette Whittle) |
| Alice Wilder | ... | director: research & development |
Thanks
| Gwen Billings | ... | special thanks |
| Sharon Lerner | ... | special thanks |
Source: https://www.imdb.com/title/tt0876893/fullcredits
Postar um comentário for "Blues Clues Whats Time Is It for Blue"